Property Details
Project Name | SKY EDEN @ BEDOK |
Road | NEW UPPER CHANGI ROAD |
Location | Local |
District | D16 - BEDOK, UPPER EAST COAST, EASTWOOD, KEW DRIVE |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | FRASERS PROPERTY CORPORATE SERVICES PTE LTD |
Expected Date Legal Completion | 30 JUNE 2030 |
Tenure | 99 YEARS |
Architect | ADDP Architects LLP |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 003-700157-0 |
Land Size Area | 4136.6m2 |
Payment Schemes | Progressive/ Normal Payment Schedule |
Mukim Lot No | 04710W, 04711V, 10529L, 10530N MK 27 Bedok Central |
Total No Units | Est 160 units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom Deluxe | B1 | 61 | 657 | 14 | 04 | SOLD | SOLD |
B1-P | 61 | 657 | 1 | 04 | SOLD | SOLD | |
B1-PH | 79 | 850 | 1 | 04 | SOLD | SOLD | |
2 Bedroom Premium | B3 | 69 | 743 | 14 | 06 | SOLD | SOLD |
B3-P | 69 | 743 | 1 | 06 | SOLD | SOLD | |
B3-PH | 84 | 904 | 1 | 06 | SOLD | SOLD | |
B2 | 64 | 689 | 28 | 07, 08 | SOLD | SOLD | |
B2-P | 64 | 689 | 2 | 07, 08 | SOLD | SOLD | |
B2-PH | 78 | 840 | 2 | 07, 08 | SOLD | SOLD | |
3 Bedroom Deluxe | C1 | 83 | 893 | 28 | 03, 05 | SOLD | SOLD |
C1-P | 83 | 893 | 2 | 03, 05 | SOLD | SOLD | |
C1-PH | 101 | 1,087 | 2 | 03, 05 | SOLD | SOLD | |
3 Bedroom Premium | C2 | 101 | 1,087 | 28 | 01, 02 | $2,232,000 | $2,370,000 |
C2-P | 101 | 1,087 | 2 | 01, 02 | $2,239,000 | $2,239,000 | |
C2-PH | 121 | 1,302 | 2 | 01, 02 | $2,513,000 | $2,513,000 | |
C3 | 101 | 1,087 | 13 | 10 | $2,273,000 | $2,381,000 | |
C3-PH | 121 | 1,302 | 1 | 10 | SOLD | SOLD | |
4 Bedroom Premium | D1 | 121 | 1,302 | 14 | 09 | $2,647,000 | $2,691,000 |
D1-P | 121 | 1,302 | 1 | 09 | $2,664,000 | $2,664,000 | |
D1-PH | 146 | 1,572 | 1 | 09 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Deluxe Room | 657 - 850 |
2 Bedroom Premium Room | 689 - 904 |
3 Bedroom Deluxe Room | 893 - 1,087 |
3 Bedroom Premium Room | 1,087 - 1,302 |
4 Bedroom Premium Room | 1,302 - 1,572 |
Site Plan
Floor Plan
-
TYPE B1 / B1-P / B1-PH
2 Bedroom Deluxe
-
TYPE B2 / B2-P / B2-PH / B3 / B3-P / B3-PH
2 Bedroom Premium
-
TYPE C1 / C1-P / C1-PH
3 Bedroom Deluxe
-
TYPE C2 / C2-P / C2-PH / C3 / C3-PH
3 Bedroom Premium
-
TYPE D1 / D1-P / D1-PH
4 Bedroom Premium
North Tower
01 | 02 | 03 | 04 | 05 | |
---|---|---|---|---|---|
17 | C2-PH | C2-PH | C1-PH | B1-PH | C1-PH |
16 | C2 | C2 | C1 | B1 | C1 |
15 | C2 | C2 | C1 | B1 | C1 |
14 | C2 | C2 | C1 | B1 | C1 |
13 | C2 | C2 | C1 | B1 | C1 |
12 | C2 | C2 | C1 | B1 | C1 |
11 | C2 | C2 | C1 | B1 | C1 |
10 | C2 | C2 | C1 | B1 | C1 |
9 | C2 | C2 | C1 | B1 | C1 |
8 | C2 | C2 | C1 | B1 | C1 |
7 | C2 | C2 | C1 | B1 | C1 |
6 | C2 | C2 | C1 | B1 | C1 |
5 | C2 | C2 | C1 | B1 | C1 |
4 | C2 | C2 | C1 | B1 | C1 |
3 | C2 | C2 | C1 | B1 | C1 |
2 | C2-P | C2-P | C1-P | B1-P | C1-P |
South Tower
06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|
17 | B3-PH | B2-PH | B2-PH | D1-PH | C3-PH |
16 | B3 | B2 | B2 | D1 | C3 |
15 | B3 | B2 | B2 | D1 | C3 |
14 | B3 | B2 | B2 | D1 | C3 |
13 | B3 | B2 | B2 | D1 | C3 |
12 | B3 | B2 | B2 | D1 | C3 |
11 | B3 | B2 | B2 | D1 | C3 |
10 | B3 | B2 | B2 | D1 | C3 |
9 | B3 | B2 | B2 | D1 | C3 |
8 | B3 | B2 | B2 | D1 | C3 |
7 | B3 | B2 | B2 | D1 | C3 |
6 | B3 | B2 | B2 | D1 | C3 |
5 | B3 | B2 | B2 | D1 | C3 |
4 | B3 | B2 | B2 | D1 | C3 |
3 | B3 | B2 | B2 | D1 | |
2 | B3-P | B2-P | B2-P | D1-P |