Located at Hougang Avenue 7, its location boosts the following conveniences and lifestyles:
Located at Hougang Avenue 7, its location boosts the following conveniences and lifestyles:
Riverfront Residences
HOUGANG AVE 7
Local
D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL
North East Region
Outside Central Region (OCR)
Singapore
NON-LANDED RESIDENTIAL
CONDO
Rio Casa Venture Pte Ltd
DEC 2024
31 December 2027
99 YEARS LEASEHOLD
ADDP Architects LLP
WTP Partnership (S) Pte Ltd
KCL Consultant Pte Ltd
DP Engineers Pte Ltd
451-308-246-5 United Overseas Bank Limited
36,811.1 sqm
Mixed Development
Normal Progressive Payment Scheme
09693T MK 22 Hougang Avenue 7
1451 units of flat/apartment, 21 units of strata landed house and 6 commercial units
Discover the beauty of Riverfront Residences, where every day feels like a luxurious escape. Join us for our showflat opening and experience the ultimate in urban living. Immerse yourself in the serene surroundings and stunning architecture, and explore the spacious and thoughtfully designed units. Our appointed marketing sales team will be on hand to answer your questions and help you find your dream home. Don't miss your chance to be a part of this exclusive community - RSVP for the showflat opening today!
Bedroom Type | No. of Units | Size (Sqft) | Price |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Floor | ||||||||||||||
16th Floor | ||||||||||||||
15th Floor | ||||||||||||||
14th Floor | ||||||||||||||
13th Floor | ||||||||||||||
12th Floor | ||||||||||||||
11th Floor | ||||||||||||||
10th Floor | ||||||||||||||
9th Floor | ||||||||||||||
8th Floor | ||||||||||||||
7th Floor | ||||||||||||||
6th Floor | ||||||||||||||
5th Floor | ||||||||||||||
4th Floor | ||||||||||||||
3th Floor | ||||||||||||||
2th Floor | ||||||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
---|---|---|---|---|---|---|---|---|
17th Floor | ||||||||
16th Floor | ||||||||
15th Floor | ||||||||
14th Floor | ||||||||
13th Floor | ||||||||
12th Floor | ||||||||
11th Floor | ||||||||
10th Floor | ||||||||
9th Floor | ||||||||
8th Floor | ||||||||
7th Floor | ||||||||
6th Floor | ||||||||
5th Floor | ||||||||
4th Floor | ||||||||
3th Floor | ||||||||
2th Floor | ||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
32
|
---|---|---|---|---|---|---|---|---|---|---|
17th Floor | ||||||||||
16th Floor | ||||||||||
15th Floor | ||||||||||
14th Floor | ||||||||||
13th Floor | ||||||||||
12th Floor | ||||||||||
11th Floor | ||||||||||
10th Floor | ||||||||||
9th Floor | ||||||||||
8th Floor | ||||||||||
7th Floor | ||||||||||
6th Floor | ||||||||||
5th Floor | ||||||||||
4th Floor | ||||||||||
3th Floor | ||||||||||
2th Floor | ||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
33
|
34
|
35
|
36
|
37
|
38
|
39
|
40
|
41
|
42
|
---|---|---|---|---|---|---|---|---|---|---|
17th Floor | ||||||||||
16th Floor | ||||||||||
15th Floor | ||||||||||
14th Floor | ||||||||||
13th Floor | ||||||||||
12th Floor | ||||||||||
11th Floor | ||||||||||
10th Floor | ||||||||||
9th Floor | ||||||||||
8th Floor | ||||||||||
7th Floor | ||||||||||
6th Floor | ||||||||||
5th Floor | ||||||||||
4th Floor | ||||||||||
3th Floor | ||||||||||
2th Floor | ||||||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
43
|
44
|
45
|
46
|
47
|
48
|
---|---|---|---|---|---|---|
17th Floor | ||||||
16th Floor | ||||||
15th Floor | ||||||
14th Floor | ||||||
13th Floor | ||||||
12th Floor | ||||||
11th Floor | ||||||
10th Floor | ||||||
9th Floor | ||||||
8th Floor | ||||||
7th Floor | ||||||
6th Floor | ||||||
5th Floor | ||||||
4th Floor | ||||||
3th Floor | ||||||
2th Floor | ||||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
49
|
50
|
51
|
52
|
53
|
54
|
55
|
56
|
57
|
58
|
59
|
60
|
61
|
62
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
th Floor | ||||||||||||||
17th Floor | ||||||||||||||
16th Floor | ||||||||||||||
15th Floor | ||||||||||||||
14th Floor | ||||||||||||||
13th Floor | ||||||||||||||
12th Floor | ||||||||||||||
11th Floor | ||||||||||||||
10th Floor | ||||||||||||||
9th Floor | ||||||||||||||
8th Floor | ||||||||||||||
7th Floor | ||||||||||||||
6th Floor | ||||||||||||||
5th Floor | ||||||||||||||
4th Floor |